|
商品の詳細:
|
| 構成: | 低速+高速多段 | ローラー仕様: | φ268mm |
|---|---|---|---|
| 表面硬度: | HRC58〜60 | 速度範囲: | 0-250 m/min |
| 調整精度: | ±1m/分 | 制御方法: | 閉ループリンケージ |
| 中心の価値: | 精密な緊張制御 | ||
| ハイライト: | PP strapping production haul-off system,multi-stage strapping tension control,closed-loop PP strapping production line |
||
Tension control is a critical factor affecting product thickness uniformity, stretching orientation effectiveness, and final winding quality in PP strapping production. This production line utilizes a multi-stage haul-off system consisting of a low-speed three-roller haul-off unit (0-40 m/min), a high-speed five-roller haul-off unit (0-250 m/min), and multiple high-speed three-roller haul-off units, forming a stepped speed and tension control network. The low-speed unit stabilizes the nascent tape after extrusion, while the high-speed units provide precise tension adjustment after stretching and setting. Multi-stage haul-off combined with closed-loop speed control ensures constant, fluctuation-free tension across all sections, providing a solid foundation for high-precision, high-speed production.
| Item | Low-speed 3-roller | High-speed 5-roller | High-speed 3-roller |
|---|---|---|---|
| Roller Diameter | φ268mm | φ268mm | φ268mm |
| Face Width | 450mm | 450mm | 450mm |
| Surface Treatment | Chrome-polished | Chrome-polished | Chrome-polished |
| Hardness | HRC58-60 | HRC58-60 | HRC58-60 |
| Speed Range | 0-40 m/min | 0-250 m/min | 0-250 m/min |
| Motor Power | 5.5 KW | 15 KW | 5.5 KW |
| Adjustment Accuracy | ±1 m/min | ±1 m/min | ±1 m/min |
コンタクトパーソン: Mr. Alex
電話番号: 86-18858326160