| 低速: | 0-40 m/min | 高速: | 0-250 m/min |
|---|---|---|---|
| 低電力: | 5.5 kW | 高電力: | 15Kw |
| 速度精度: | ±1m/分 | ローラーの硬度: | HRC58〜60 |
| 制御方法: | 閉ループリンケージ | 張力調節: | リアルタイム自動 |
| 適当なプロセス: | フルライン | 中心の価値: | 精密な緊張制御 |
| ハイライト: | PP strapping band extrusion line,PP strap production line with precise tension,PP strapping band manufacturing equipment |
||
Tension control is a critical factor affecting thickness uniformity and final winding quality in PP strapping production. This production line features a multi-stage haul-off system consisting of a low-speed three-roller haul-off unit (0-40 m/min, 5.5KW) and a high-speed five-roller haul-off unit (0-250 m/min, 15KW). The low-speed unit stabilizes the nascent tape after extrusion, while the high-speed units provide precise tension adjustment after stretching and setting. Multi-stage haul-off combined with closed-loop speed control (accuracy ±1 m/min) ensures constant, fluctuation-free tension across all sections. Rollers are chrome-plated and polished with HRC58-60 hardness, wear-resistant and non-damaging to the tape.
| Haul-off Unit | Speed Range | Motor Power | Rollers | Installation Position |
|---|---|---|---|---|
| Low-speed 3-roller | 0-40 m/min | 5.5 KW | 3 | After first tank, before extension box |
| High-speed 5-roller | 0-250 m/min | 15 KW | 5 | After extension box, before embosser |
| High-speed 3-roller (multiple) | 0-250 m/min | 5.5 KW | 3 | After oven, after secondary tank, etc. |
コンタクトパーソン: Mr. Alex
電話番号: 86-18858326160